Registration
NEO is packed with unparalleled value for registrants. Download the NEO brochure for a glimpse of what this great conference has to offer.
2 Ways To Register
Neo Conference contará son servicio de traducción simultánea al Español
| EARLY(Before December 31, 2011) | LATE(After December 31, 2011) | |||||
| Clinician Type | Program | Registration Fee | Registration Fee | |||
| Physician | NEO & CQI | $1,000.00 | $1,175.00 | |||
| NEO | $850.00 | $975.00 | ||||
| CQI | $200.00 | $250.00 | ||||
| Daily | $350.00 | $400.00 | ||||
| Advance Practice Nurse, Nurse, PA, Allied Health and Respiratory Therapist | NEO & CQI | $700.00 | $850.00 | |||
| NEO | $550.00 | $650.00 | ||||
| CQI | $200.00 | $250.00 | ||||
| Daily | $250.00 | $300.00 | ||||
| Resident/Fellow | NEO & CQI | $575.00 | $725.00 | |||
| NEO | $425.00 | $525.00 | ||||
| CQI | $200.00 | $250.00 | ||||
| Daily | $250.00 | $300.00 | ||||
| Business/Other | NEO & CQI | $1,000.00 | $1,175.00 | |||
| NEO | $850.00 | $975.00 | ||||
| CQI | $200.00 | $250.00 | ||||
| Daily | $350.00 | $400.00 | ||||
| Additional Exhibitor | NEO & CQI | $400.00 | $400.00 | |||
| Complimentary Exhibitor | NEO & CQI | $0.00 | $0.00 | |||
| Faculty | NEO & CQI | $0.00 | $0.00 | |||
Your tuition includes exceptional education sessions led by world-class faculty. The processing of your Continuing Medical Education and Continuing Nursing credits are complimentary. In addition, as you can see detailed below, many meals are included in your registration fees to ensure you are properly fueled for learning.
Learn more about accreditation for this conference.











